<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:12 pm by All in One SEO v4.6.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://virpaxpharma.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Virpax Pharmaceuticals</title>
		<link><![CDATA[https://virpaxpharma.com]]></link>
		<description><![CDATA[Virpax Pharmaceuticals]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Mar 2025 21:01:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://virpaxpharma.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/03/05/virpaxs-nes100-to-be-presented-at-the-society-of-toxicology-by-ncats/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/03/05/virpaxs-nes100-to-be-presented-at-the-society-of-toxicology-by-ncats/]]></link>
			<title>Virpax&#8217;s NES100 to be Presented at The Society of Toxicology by NCATS</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 21:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/03/18/virpax-receives-positive-probudur-results-for-dose-range-study-moves-towards-next-steps-in-ind/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/03/18/virpax-receives-positive-probudur-results-for-dose-range-study-moves-towards-next-steps-in-ind/]]></link>
			<title>Virpax Receives Positive Probudur&#8482; Results for Dose Range Study Moves Towards Next Steps in IND</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 20:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/02/27/virpax-reports-positive-results-in-human-study-for-its-molecular-envelope-technology/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/02/27/virpax-reports-positive-results-in-human-study-for-its-molecular-envelope-technology/]]></link>
			<title>Virpax Reports Positive Results in Human Study for its Molecular Envelope Technology</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 21:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/02/13/virpax-confirms-positive-results-with-us-army-with-probudur-for-combat-care-study/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/02/13/virpax-confirms-positive-results-with-us-army-with-probudur-for-combat-care-study/]]></link>
			<title>Virpax Confirms Positive Results with US Army with Probudur&#8482; for Combat Care Study</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 21:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/01/31/virpaxs-matthew-barnes-to-present-at-outsourcing-in-clinical-trials-conference/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/01/31/virpaxs-matthew-barnes-to-present-at-outsourcing-in-clinical-trials-conference/]]></link>
			<title>Virpax&#8217;s Matthew Barnes to Present at Outsourcing in Clinical Trials Conference</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 13:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/03/07/virpax-looking-to-use-met-to-develop-intranasal-covid-vaccine/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/03/07/virpax-looking-to-use-met-to-develop-intranasal-covid-vaccine/]]></link>
			<title>Virpax Looking to Use MET to Develop Intranasal COVID Vaccine</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 13:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/01/30/virpax-pharmaceuticals-inc-announces-closing-of-6-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/01/30/virpax-pharmaceuticals-inc-announces-closing-of-6-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Virpax Pharmaceuticals, Inc. Announces Closing of $6.0 Million Public Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/01/28/virpax-pharmaceuticals-inc-announces-pricing-of-6-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/01/28/virpax-pharmaceuticals-inc-announces-pricing-of-6-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Virpax Pharmaceuticals, Inc. Announces Pricing of $6 Million Public Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 14:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/07/24/virpax-regains-compliance-with-nasdaq-minimum-bid-price/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/07/24/virpax-regains-compliance-with-nasdaq-minimum-bid-price/]]></link>
			<title>Virpax Regains Compliance with Nasdaq Minimum Bid Price</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 11:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/11/13/virpax-pharmaceuticals-inc-announces-pricing-of-5-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/11/13/virpax-pharmaceuticals-inc-announces-pricing-of-5-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Virpax Pharmaceuticals, Inc. Announces Pricing of $5.0 Million Public Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 14:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/08/13/virpax-pharmaceuticals-reports-2024-second-quarter-results-and-recent-developments/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/08/13/virpax-pharmaceuticals-reports-2024-second-quarter-results-and-recent-developments/]]></link>
			<title>Virpax Pharmaceuticals Reports 2024 Second Quarter Results and Recent Developments</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 13:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/11/21/virpax-announces-agreement-with-the-u-s-department-of-health-and-human-services-for-the-developmental-extension-for-nes100-towards-ind-for-acute-and-chronic-non-cancer-pain-alternative/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/11/21/virpax-announces-agreement-with-the-u-s-department-of-health-and-human-services-for-the-developmental-extension-for-nes100-towards-ind-for-acute-and-chronic-non-cancer-pain-alternative/]]></link>
			<title>Virpax Announces Agreement with the U.S. Department of Health and Human Services for the Developmental Extension for NES100 Towards IND for Acute and Chronic Non-Cancer Pain Alternative</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 21:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/08/08/virpax-pharmaceuticals-to-present-at-sidoti-virtual-investor-conference-august-14-15/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/08/08/virpax-pharmaceuticals-to-present-at-sidoti-virtual-investor-conference-august-14-15/]]></link>
			<title>Virpax Pharmaceuticals to Present at Sidoti Virtual Investor Conference August 14-15</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 11:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/investors/governance/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/investors/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 00:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/members/jatinder-dhaliwal/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/members/jatinder-dhaliwal/]]></link>
			<title>JATINDER (JAY) DHALIWAL</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 00:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/11/22/virpax-announces-positive-results-for-the-swine-model-dose-range-finding-study-for-probudur/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/11/22/virpax-announces-positive-results-for-the-swine-model-dose-range-finding-study-for-probudur/]]></link>
			<title>Virpax Announces Positive Results for the Swine Model Dose Range Finding Study for Probudur&#8482;</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 13:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/11/15/virpax-pharmaceuticals-inc-announces-closing-of-5-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/11/15/virpax-pharmaceuticals-inc-announces-closing-of-5-0-million-public-offering-of-common-stock-and-pre-funded-warrants/]]></link>
			<title>Virpax Pharmaceuticals, Inc. Announces Closing of $5.0 Million Public Offering of Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 21:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/07/10/virpax-announces-positive-results-of-swine-model-pilot-study-for-probudur/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/07/10/virpax-announces-positive-results-of-swine-model-pilot-study-for-probudur/]]></link>
			<title>Virpax Announces Positive Results of Swine Model Pilot Study for Probudur&#8482;</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 11:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/team/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 12:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/05/29/virpax-pharmaceuticals-to-present-at-2024-bio-international-convention/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/05/29/virpax-pharmaceuticals-to-present-at-2024-bio-international-convention/]]></link>
			<title>Virpax&#174; Pharmaceuticals to Present at 2024 BIO International Convention</title>
			<pubDate><![CDATA[Wed, 29 May 2024 11:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/global-sublicensing-plan/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/global-sublicensing-plan/]]></link>
			<title>Global Sublicensing Plan</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2020/03/19/virpax-pharmaceuticals-announces-successful-completion-of-pre-ind-meeting-with-fda-on-epoladerm-for-the-management-of-osteoarthritis-of-the-knee/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2020/03/19/virpax-pharmaceuticals-announces-successful-completion-of-pre-ind-meeting-with-fda-on-epoladerm-for-the-management-of-osteoarthritis-of-the-knee/]]></link>
			<title>Virpax Pharmaceuticals Announces Successful Completion of Pre-IND Meeting with FDA on Epoladerm for the Management of Osteoarthritis of the Knee</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 02:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2025/03/19/virpax-pharmaceuticals-announces-reverse-stock-split/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2025/03/19/virpax-pharmaceuticals-announces-reverse-stock-split/]]></link>
			<title>Virpax Pharmaceuticals Announces Reverse Stock Split</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/07/08/virpax-pharmaceuticals-secures-2-5-million-loan-financing-and-an-agreement-with-an-institutional-investor-to-negotiate-additional-funding/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/07/08/virpax-pharmaceuticals-secures-2-5-million-loan-financing-and-an-agreement-with-an-institutional-investor-to-negotiate-additional-funding/]]></link>
			<title>Virpax Pharmaceuticals Secures $2.5 Million Loan Financing and an Agreement with an Institutional Investor to Negotiate Additional Funding</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 11:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/05/15/virpax-announces-pricing-of-2-25-million-public-offering/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/05/15/virpax-announces-pricing-of-2-25-million-public-offering/]]></link>
			<title>Virpax Announces Pricing of $2.25 Million Public Offering</title>
			<pubDate><![CDATA[Wed, 15 May 2024 12:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/04/30/virpax-announces-results-of-maximum-tolerated-dose-study-for-probudur/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/04/30/virpax-announces-results-of-maximum-tolerated-dose-study-for-probudur/]]></link>
			<title>Virpax Announces Results of Maximum Tolerated Dose Study for Probudur&#8482;</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 11:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2020/12/07/virpaxs-mms019-inhibits-sars-cov-2-in-ex-vivo-airway-model/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2020/12/07/virpaxs-mms019-inhibits-sars-cov-2-in-ex-vivo-airway-model/]]></link>
			<title>Virpax’s MMS019 Inhibits SARS-COV-2 in Ex-Vivo Airway Model</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 02:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2020/08/24/virpax-enters-into-license-agreement-to-develop-high-density-molecular-masking-spray-formulation-mms019-for-the-prevention-of-respiratory-viruses/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2020/08/24/virpax-enters-into-license-agreement-to-develop-high-density-molecular-masking-spray-formulation-mms019-for-the-prevention-of-respiratory-viruses/]]></link>
			<title>Virpax Enters into License Agreement to Develop High-Density Molecular Masking Spray Formulation (MMS019) for the Prevention of Respiratory Viruses</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 02:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/investors/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Tue, 28 May 2024 18:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/products/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/behind-the-science/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/behind-the-science/]]></link>
			<title>Behind the Science</title>
			<pubDate><![CDATA[Tue, 28 May 2024 01:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/05/13/virpax-pharmaceuticals-reports-2024-first-quarter-results-and-recent-developments/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/05/13/virpax-pharmaceuticals-reports-2024-first-quarter-results-and-recent-developments/]]></link>
			<title>Virpax Pharmaceuticals Reports 2024 First Quarter Results and Recent Developments</title>
			<pubDate><![CDATA[Mon, 13 May 2024 20:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/02/27/virpax-pharmaceuticals-announces-reverse-stock-split-to-regain-compliance-with-nasdaqs-minimum-bid-price/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/02/27/virpax-pharmaceuticals-announces-reverse-stock-split-to-regain-compliance-with-nasdaqs-minimum-bid-price/]]></link>
			<title>Virpax Pharmaceuticals Announces Reverse Stock Split to Regain Compliance with Nasdaq&#8217;s Minimum Bid Price</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 12:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/02/27/virpax-pharmaceuticals-announces-proposed-settlement-of-litigation-with-sorrento-therapeutics-inc-and-scilex-pharmaceuticals-inc/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/02/27/virpax-pharmaceuticals-announces-proposed-settlement-of-litigation-with-sorrento-therapeutics-inc-and-scilex-pharmaceuticals-inc/]]></link>
			<title>Virpax Pharmaceuticals Announces Proposed Settlement of Litigation with Sorrento Therapeutics, Inc. and Scilex Pharmaceuticals, Inc.</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 12:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/03/26/virpax-pharmaceuticals-reports-2023-year-end-results/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/03/26/virpax-pharmaceuticals-reports-2023-year-end-results/]]></link>
			<title>Virpax Pharmaceuticals Reports 2023 Year-End Results</title>
			<pubDate><![CDATA[Tue, 26 Mar 2024 11:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2023/09/05/virpax-pharmaceuticals-updates-on-litigation/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2023/09/05/virpax-pharmaceuticals-updates-on-litigation/]]></link>
			<title>Virpax Pharmaceuticals Updates on Litigation</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 02:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2021/04/19/virpaxs-mms019-reduced-nasal-and-brain-viral-load-in-animal-study-2/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2021/04/19/virpaxs-mms019-reduced-nasal-and-brain-viral-load-in-animal-study-2/]]></link>
			<title>Virpax&#8217;s MMS019 Reduced Nasal and Brain Viral Load in Animal Study</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 02:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2021/12/08/virpax-reports-successful-results-of-toxicology-and-pharmacokinetic-study-for-epoladerm/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2021/12/08/virpax-reports-successful-results-of-toxicology-and-pharmacokinetic-study-for-epoladerm/]]></link>
			<title>Virpax Reports Successful Results of Toxicology and Pharmacokinetic Study for Epoladerm™</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2022/01/18/virpax-successfully-completes-preclinical-dermal-safety-studies-for-epoladerm/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2022/01/18/virpax-successfully-completes-preclinical-dermal-safety-studies-for-epoladerm/]]></link>
			<title>Virpax® Successfully Completes Preclinical Dermal Safety Studies for Epoladerm™</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2022/03/22/virpax-completes-all-fda-required-pre-clinical-studies-for-epoladerm/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2022/03/22/virpax-completes-all-fda-required-pre-clinical-studies-for-epoladerm/]]></link>
			<title>Virpax Completes All FDA-Required Pre-Clinical Studies for Epoladerm™</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2022/06/27/virpax-will-pursue-direct-to-otc-pathway-for-epoladerm-for-pain-associated-with-osteoarthritis/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2022/06/27/virpax-will-pursue-direct-to-otc-pathway-for-epoladerm-for-pain-associated-with-osteoarthritis/]]></link>
			<title>Virpax Will Pursue Direct to OTC Pathway for Epoladerm™ for Pain Associated with Osteoarthritis</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2022/07/05/virpax-pursues-otc-medical-device-pathway-for-anqlar/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2022/07/05/virpax-pursues-otc-medical-device-pathway-for-anqlar/]]></link>
			<title>Virpax Pursues OTC Medical Device Pathway for AnQlar™</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2022/03/15/virpax-pharmaceuticals-expands-anqlar-development-and-commercialization-rights-through-worldwide-licensing-agreement/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2022/03/15/virpax-pharmaceuticals-expands-anqlar-development-and-commercialization-rights-through-worldwide-licensing-agreement/]]></link>
			<title>Virpax Pharmaceuticals Expands AnQlar™ Development and Commercialization Rights Through Worldwide Licensing Agreement</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/contact/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 28 May 2024 17:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2021/10/06/virpax-signs-agreement-with-sinclair-research-to-initiate-investigational-new-drug-ind-enabling-studies-for-anqlar/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2021/10/06/virpax-signs-agreement-with-sinclair-research-to-initiate-investigational-new-drug-ind-enabling-studies-for-anqlar/]]></link>
			<title>Virpax Signs Agreement with Sinclair Research to Initiate Investigational New Drug (IND)-Enabling Studies for AnQlar™</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2021/08/17/virpax-pharmaceuticals-receives-fda-response-and-guidance-on-mms019/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2021/08/17/virpax-pharmaceuticals-receives-fda-response-and-guidance-on-mms019/]]></link>
			<title>Virpax® Pharmaceuticals Receives FDA Response and Guidance on MMS019</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/about/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 28 May 2024 17:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2021/03/10/virpax-to-initiate-investigational-new-drug-ind-enabling-studies-for-epoladermtm-5/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2021/03/10/virpax-to-initiate-investigational-new-drug-ind-enabling-studies-for-epoladermtm-5/]]></link>
			<title>Virpax to Initiate Investigational New Drug (IND) Enabling Studies for Epoladerm(TM)</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 01:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/2024/02/07/virpax-pharmaceuticals-announces-preliminary-results-of-probudurtm-pilot-study-with-the-u-s-army-institute-of-surgical-research/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/2024/02/07/virpax-pharmaceuticals-announces-preliminary-results-of-probudurtm-pilot-study-with-the-u-s-army-institute-of-surgical-research/]]></link>
			<title>Virpax Pharmaceuticals Announces Preliminary Results of ProbudurTM Pilot Study with the U.S. Army Institute of Surgical Research</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 12:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://virpaxpharma.com/]]></guid>
			<link><![CDATA[https://virpaxpharma.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 02:30:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 24/77 queries in 0.050 seconds using Disk (modification query)

Served from: virpaxpharma.com @ 2026-04-03 16:12:17 by W3 Total Cache
-->